Superglass Party Wall Roll is a lightweight, non-combustible glass mineral wool insulation roll. The flexible roll is cut at 3x455mm widths to fit between standard wall ties spacings and to allow easy installation and minimum on-site cutting and waste. Manufactured at a minimum density of 18kg/m³.
Superglass Party Wall Roll is designed to provide thermal and acoustic insulation and help provide a zero u-value within masonry party or separating walls as described within Approved Document L1A (England & Wales, Technical Handbook Section 6 (Scotland) and Technical Booklet G (Northern Ireland).
Party Wall Roll may be used as a component in a number of Robust Details Solutions including proprietary systems E-WM-22, E-WM-23 & E-WM-27 (England, Wales & N.Ireland) and V-WM-27 (Scotland). It may also be used in party wall systems which require on-site pre-completion (England, Wales & N.Ireland) or post-completion (Scotland) acoustic testing.
Meets the requirements to deliver a zero U-value for party walls as defined in Building Regulations.
Thickness (mm) | Length (m) | Width (mm) | Pack Area (m²) | R-Value (m²K/W) | Packs per pallet | Code |
---|---|---|---|---|---|---|
75 | 7.70 | 3x455 | 10.51 | 2.05 | 24 | 5873 |
100 | 5.75 | 3x455 | 7.85 | 2.75 | 24 | 5872 |
125 | 4.50 | 3x455 | 6.14 | 3.45 | 24 | 5874 |
150 | 3.50 | 3x455 | 4.78 | 4.15 | 24 | 5869 |
Robust Detail | Minimum Cavity Width (mm) | Block Type & Density (kg/m³) | Parge Coat Required | Wall Finish |
---|---|---|---|---|
E-WM-1 | 75 | Dense Aggregate - 1850 to 2300 | No | Wet Plaster |
E-WM-2 | 75 | Lightweight Aggregate - 1350 to 1600 | No | Wet Plaster |
E-WM-3 | 75 | Dense Aggregate - 1850 to 2300 | Yes | Render and gypsum-based board on dabs |
E-WM-4 | 75 | Lightweight Aggregate - 1350 to 1600 | Yes | Render and gypsum-based board on dabs |
E-WM-5 | 75 | Besblock 'Star Performer' - 1528 | Yes | Render and gypsum-based board on dabs |
E-WM-6 | 75 | Aircrete - 600 to 800 | Yes | Render and gypsum-based board on dabs |
E-WM-10 | 75 | Aircrete - Thin Joint System - 600 to 800 | Yes | Render and gypsum-based board on dabs |
E-WM-11 | 100 | Lightweight Aggregate - 1350 to 1600 | Yes | Render and gypsum-based board on dabs |
E-WM-12 | 75 | Plasmor 'Aglite Ultima' - 1050 | Yes | Render and gypsum-based board on dabs |
E-WM-13 | 75 | Aircrete - Thin Joint Untied System - 600 to 800 | Yes | Render and gypsum-based board on dabs |
E-WM-16 | 100 | Dense Aggregate - 1850 to 2300 | Yes | Render and gypsum-based board on dabs |
E-WM-18 | 100 | Dense Aggregate - 1850 to 2300 | No | Wet Plaster |
E-WM-19 | 100 | Dense or Lightweight Aggregate - 1350 to 1600 or 1850 to 2300 | Yes | Render and gypsum-based board on dabs |
E-WM-21 | 100 | Lightweight Aggregate - 1350 to 1600 | No | Wet Plaster |
E-WM-22 | 100 | Lightweight Aggregate or Plasmor Aglite Ultima - 1350 to 1600 or 1050 | No | Gypsum-based board on dabs |
E-WM-23 | 100 | Aircrete - Standard and Thin Joint - 600 to 800 | No | Gypsum-based board on dabs |
E-WM-25 | 100 | Porotherm - Thin Joint - n/a | Yes | Ecoparge gypsum-based board on dabs |
E-WM-26 | 100 | Besblock 'Star Performer' - 1528 | No | Gypsum-based board on dabs |
E-WM-27 | 75 | Lightweight Aggregate - 1350 to 1600 | No | Gypsum-based board on dabs |
E-WM-29 | 75 | Porotherm - Thin Joint - n/a | Yes | Ecoparge gypsum-based board on dabs |
E-WM-31 | 100 | H+H Celcon Elements - thin joint - 575 | No | Gypsum-based board on dabs |
Manufactured at a nominal density of 18kg/m³.
Thermal conductivity of 0.036W/mK.
All Superglass products are deemed non-combustible and have a fire classification of A1 (the highest possible rating) when tested to BS EN 13501-1 Reaction to Fire.
Manufactured from up to 84% recycled glass which would otherwise go to landfill.
Manufactured in accordance with:
Supplied compression packed in polythene to provide short term protection. For long term protection, the product must be stored indoors or under a waterproof covering in order to protect against weather damage. Should not be left permanently exposed to the elements.